Adult - All Star Teams
Based on Highest League Average with Minimum 66 Games
2023-2024
First Team / Mens | |||||
#GMS | Average | League | Center | ||
1 | Jacob Dutton | 88 | 232.7 | Tri-City Mens | Holiday Bowl |
2 | Derek Graves | 92 | 231.9 | Tri-City Mens | Holiday Bowl |
3 | Brandon Johnson | 101 | 231.4 | Bits & Pieces | Holiday Bowl |
4 | Kenneth Dich | 101 | 230.9 | Bits & Pieces | Holiday Bowl |
5 | Anthony Harper | 86 | 230.8 | Tri-City Mens | Holiday Bowl |
First Team / Womens | |||||
1 | Shayla Graves | 97 | 211.7 | CMA Col-Kingpin | The Bowling Alley |
2 | Clarissa Bull | 100 | 209.7 | Bits N Pieces | Holiday Bowl |
3 | Latikki West | 102 | 207.2 | Bits N Pieces | Holiday Bowl |
4 | Rebecca Taylor | 90 | 206.3 | Bits N Pieces | Holiday Bowl |
5 | Tea' Lewis | 103 | 204.2 | Bits N Pieces | Holiday Bowl |
Second Team / Mens | |||||
6 | Michael McDonnell | 90 | 230.5 | Tri City Mens | Holiday Bowl |
7 | Quinton Jones Sr | 92 | 230.4 | Tri City Mens | Holiday Bowl |
8 | Joshua Nebe | 96 | 230.2 | Friday 6:30 Mixed | Holiday Bowl |
9 | Andrew Humphrey | 103 | 230 | Tri City Mens | Holiday Bowl |
10 | Joseph New | 87 | 228.7 | Tri City Mens | Holiday Bowl |
Second Team / Womens | |||||
6 | Tracie Edmonds | 100 | 201 | CMA Col-Kingpin | The Bowling Alley |
7 | Alethia Hudson | 103 | 200.7 | Bits N Pieces | Holiday Bowl |
8 | Rebecca Williamson | 78 | 199.5 | Sun Night Mixed | The Bowling Alley |
9 | Kim Meekins | 91 | 196.8 | Bits N Pieces | Holiday Bowl |
10 | Victoria Benson | 80 | 194.9 | Team Hammer | The Bowling Alley |
2022-2023
First Team / Mens | |||||
#GMS | Average | League | Center | ||
1 | Derek Graves | 95 | 235.28 | Tri-City Mens | Holiday Bowl |
2 | Andrew Humphrey | 106 | 235.15 | Tri-City Mixed | The Bowling Alley |
3 | Michael McDonnell | 99 | 232.58 | Tri-City Mens | Holiday Bowl |
4 | Kenneth Dich | 88 | 231.03 | Bits N Pieces | Holiday Bowl |
5 | Josph New | 84 | 230.46 | Tri-City Mens | Holiday Bowl |
First Team / Women's | |||||
1 | Shayla Graves | 104 | 209.81 | CMA Colonial | The Bowling Alley |
2 | Clarissa Bull | 101 | 203.51 | Bits N Pieces | Holiday Bowl |
3 | Latikki West | 102 | 201.53 | Bits N Pieces | Holiday Bowl |
4 | Tea' Lewis | 107 | 201.18 | Bits N Pieces | Holiday Bowl |
5 | Rebecca Taylor | 76 | 199.92 | Bits N Pieces | Holiday Bowl |
Second Team /Mens | |||||
6 | Robert Brownie | 99 | 229.56 | Tri City Mens | Holiday Bowl |
7 | Dino Lunsford | 78 | 227 | Tri City Mens | Holiday Bowl |
8 | Jacob Dutton | 94 | 226.94 | Tri City Mens | Holiday Bowl |
9 | Jordan Grice | 72 | 226.81 | Bits N Pieces | Holiday Bowl |
10 | Charlie Bryant Jr | 97 | 223.17 | Bits N Pieces | Holiday Bowl |
Alt | Ronald Sims | 96 | 223.13 | Bits N Pieces | Holiday Bowl |
Second Team / Womens | |||||
6 | Tracie Lewis | 102 | 198.01 | CMA Colonial | The Bowling Alley |
7 | Haysha Griffin | 99 | 195.57 | Bits N Pieces | Holiday Bowl |
8 | Verniece Love | 99 | 194.27 | Bits N Pieces | Holiday Bowl |
9 | Kim Meekins | 83 | 189.83 | Bits N Pieces | Holiday Bowl |
10 | Mary Pugh | 95 | 188.97 | Thurs Night Mixed | TenStrike |
Alt | Krystle Crowder | 103 | 188.71 | Tri City Mixed | The Bowling Alley |
Alt | Charita Brown | 93 | 188.46 | Thurs Night Mixed | TenStrike |
2021-2022
First Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Louis Watson Jr | 231.8 | 88 | Tri-City Men's | Holiday Bowl |
2 | Derek Graves | 231.2 | 93 | Tri-City Men's | Holiday Bowl |
3 | Quinton Jones Sr | 228.81 | 104 | Chevy King Pin | The Bowling Alley |
4 | Andrew Humphrey | 228.25 | 104 | Tri-City Mixed Ten Pin | The Bowling Alley |
5 | Michael McDonnell | 227.71 | 92 | Tri-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Shayla Graves | 207 | 72 | Chevy King Pin | The Bowling Alley |
2 | Tracie Lewis | 201.24 | 98 | Thursday Night Mixed | Ten Strike @ Ft Lee |
3 | Destiny Hairfield | 201.04 | 69 | Sunday Night Mixed | Holiday Bowl |
4 | Latikki West | 190.38 | 90 | Ladies Night Out | The Bowling Alley |
5 | Tammy Collins | 190.13 | 72 | Tri-City Mixed Ten Pin | The Bowling Alley |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
6 | Kevin Bland | 227.27 | 97 | Tri-City Men's | Holiday Bowl |
7 | Dino Lunsford | 225 | 74 | Tri-City Men's | Holiday Bowl |
8 | Johnathan Deyo | 224.41 | 101 | Tri-City Men's | Holiday Bowl |
9 | Robert Keene | 224.05 | 94 | Tri-City Men's | Holiday Bowl |
10 | Brandon Cox | 223 | 97 | Thursday Night Mixed | Ten Strike @ Ft Lee |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
6 | Krystle Crowder | 187 | 95 | Tri City Mixed Ten Pin | The Bowling Alley |
7 | Charita Brown | 185 | 94 | Thursday Night Mixed | Ten Strike @ Ft Lee |
8 | Mary Pugh | 184.47 | 93 | Thursday Night Mixed | Ten Strike @ Ft Lee |
9 | Sheila Johnson | 184.21 | 87 | Tuesday DECA Mixed | Ten Strike @ Ft Lee |
10 | Christy Patrick | 183 | 102 | Chevy King Pin | The Bowling Alley |
2020-2021
First Team / Men
| Average | #GMS | League | Bowling Center | |
---|---|---|---|---|---|
1 | Stephen Edmonds | 245 | 69 | Tri-City Men's | Holiday Bowl |
2 | Michael McDonnell | 236 | 96 | Tri-City Men's | Holiday Bowl |
3 | Kevin Bland | 231.8 | 98 | Tri-City Men's | Holiday Bowl |
4 | Derek Graves | 231.6 | 97 | Tri-City Men's | Holiday Bowl |
5 | Joseph New | 224 | 87 | Try-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Destiny Hairfield | 217 | 83 | Sunday Night Mixed | Holiday Bowl |
2 | Shayla Lightfoot | 207 | 97 | Chevy King Pin | The Bowling Alley |
3 | Tammy Collins | 191 | 99 | Tri City Mixed Ten Pin | The Bowling Alley |
4 | Tracie Lewis | 189 | 103 | Chevy King Pin | The Bowling Alley |
5 | Christy Patrick | 179 | 81 | Chevy King Pin | The Bowling Alley |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
6 | Louis Watson Jr | 227 | 68 | Tri-City Men's | Holiday Bowl |
7 | P. Maurice Cooper | 226 | 78 | Tri-City Men's | Holiday Bowl |
8 | Robert Keene | 225.5 | 90 | Tri-City Men's | Holiday Bowl |
LaPhonzo Walker | 225.4 | 78 | Tri-City Men's | Holiday Bowl | |
10 | Andrew Humphrey | 224.41 | 102 | Tri City Mixed Ten Pin | The Bowling Alley |
Jacob Dutton | 224.4 | 78 | Sunday Night Mixed | Holiday Bowl |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
6 | Krystie Crowder | 178.7 | 102 | Tri City Mixed Ten Pin | The Bowling Alley |
Angela Wilson | 178.5 | 67 | Thursday Night Mixed | Ten Strike @ Ft Lee | |
8 | Laverne Stroud | 177 | 102 | Thursday Morning Rollers | The Bowling Alley |
9 | Rebecca Phillingane | 174 | 108 | Tuesday AM Quads | The Bowling Alley |
10 | Julia Lucas | 172.7 | 95 | Sunday Night Mixed | Hopewell B-Center |
Zo Elliott | 172.3 | 99 | Petersburg Ed Assoc | The Bowling Alley | |
Patricia Whitlow | 172 | 87 | Sunday Night Mixed | Holiday Bowl |
2019-2020
First Team / Men
| Average | #GMS | League | Bowling Center | |
---|---|---|---|---|---|
1 | Charles Byers | 238 | 75 | Tri-City Men's | Holiday Bowl |
2 | Derek Graves | 228 | 105 | Chevy King Pin | The Bowling Alley |
3 | Andrew Humphrey | 225 | 98 | Tri-City Mixed Ten Pin | The Bowling Alley |
4 | Brandyn Cox | 224 | 72 | Mon Military-Civilian | TenStrike @ Ft Lee |
Johnathan Deyo | 224 | 81 | Try-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Shayla Lightfoot | 208 | 96 | Chevy King Pin | The Bowling Alley |
2 | Tammy Collins | 190 | 86 | Tri City Mixed Ten Pin | The Bowling Alley |
3 | Tracie Lewis | 187 | 102 | Chevy King Pin | The Bowling Alley |
4 | Angela Wilson | 181 | 75 | Thursday Night Mxd | TenStrike @ Ft Lee |
5 | Krystle Crowder | 178 | 103 | Tri City Mixed Ten Pin | The Bowling Alley |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Jon Messick | 221 | 87 | Holiday Thursday Mixed | Holiday Bowl |
2 | Robert Keene | 220 | 81 | Tri-City Mens | Holiday Bowl |
3 | Stephen Edmonds | 219 | 75 | Petersburg Ed Assoc | The Bowling Alley |
4 | Steven Adams | 217 | 78 | Friday 6:30 Mixed | Holiday Bowl |
Justin Miller | 217 | 90 | Tri City Mixed Ten Pin | The Bowling Alley | |
Armond Scott | 217 | 66 | Thursday Night Mixed | TenStrike @ Ft Lee |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Laverne Stroud | 175 | 81 | Thursday Morning Rollers | The Bowling Alley |
2 | Wallicia Ward | 174 | 75 | Thursday Night Mixed | Ten Strike @ Ft Lee |
3 | Zo Elliott | 173 | 72 | Petersburg Ed Assoc | The Bowling Alley |
Patricia Whitlow | 173 | 69 | Sunday Night Mixed | Holiday Bowl | |
5 | Kathleen Grieve | 171 | 81 | Monday Night Mixed | Holiday Bowl |
2018-2019
First Team / Men
| Average | #GMS | League | Bowling Center | |
---|---|---|---|---|---|
1 | Roy Becker | 245 | 69 | Tri-City Men's | Holiday Bowl |
2 | Derek Graves | 239 | 98 | Tri-City Men's | Holiday Bowl |
3 | Ryon Collins | 235 | 79 | Tri-City Men's | Holiday Bowl |
4 | Michael McDonnell | 234 | 99 | Tri-City Men's | Holiday Bowl |
5 | Stephen Edmonds | 232 | 97 | Tri-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Destiny Hairfield | 208 | 72 | Sunday Night Mixed | Holiday Bowl |
2 | Rebecca Williamson | 202 | 90 | Tri City Mixed Ten Pin | The Bowling Alley |
3 | Tammy Collins | 196 | 89 | Tri City Mixed Ten Pin | The Bowling Alley |
4 | Zo Elliott | 184 | 93 | Petersburg Edu. Assoc | The Bowling Alley |
5 | Patricia Whitlow | 183 | 90 | Sunday Night Mixed | Holiday Bowl |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Jason Moon Sr | 232.07 | 90 | Mon Night Mixed | Holiday Bowl |
2 | Josh McCandless | 232.05 | 91 | Tri-City Mens | Holiday Bowl |
3 | Quinton Jones Sr | 229 | 101 | Tri-City Mens | Holiday Bowl |
4 | Andrew Humphrey | 227.77 | 103 | Tri City Mixed Ten Pin | The Bowling Alley |
5 | Nick Parrish | 227.30 | 84 | Tri-City Mens | Holiday Bowl |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Erin Strotman | 178 | 79 | Tri City Mixed Ten Pin | The Bowling Alley |
2 | Sherry Hatch | 177.89 | 104 | Thursday Night Mixed | Ten Strike @ Ft Lee |
3 | Claudia King | 177.57 | 71 | Tuesday AM Quads | The Bowling Alley |
4 | Kathleen Grieve | 177.08 | 75 | Mon Night Mixed | Holiday Bowl |
5 | Lisa Cox | 175 | 78 | Heritage Chev King PIn | The Bowling Alley |
Tri-City Mens |